Arizona Copper Hills Real Estate

"Real Estate Is Our Only Business"

HomeMeet Our BrokerResidential ListingsLinks Page

   

 

 o
 
Table of Contents
Residential Listings
 
 

ADDRESS

Price

Bed Rms

Baths

Sq. Ft.

(+/-)

More Info

1420 Sartillion $78,000 2 1 768 Yes
210 W.9th $140,000 3 2 1321 Yes
740 Esperanza PENDING $75,000 3 1 983 Yes
622  Kilbright $40,000 2 1   Yes
140 E. Arroyo. SOLD $109,900 2 1.5 1553  
1301 N.Cedar $85,000 3 2 1216  
501 W. Vananda $95,000 3 1 950 Yes
601 N. Thompson SOLD $135,000 4 1.75 1384 Yes
921 W. Esperanza $295,500 4 3 3000+ Yes
90 W. 11th St. $183,000 3 2 1,750 Yes
533 Esperanza $40,000 2 1   Yes
215 Cunada Street  $40,000 2 1 767 Yes
251 W. 10th St. $129,000 3 2 1176 Yes
900 W. Briggs PENDING $169,500 2 1.75 2200 Yes
 
 
 
Information deemed reliable but not guaranteed.
Buyer to verify all information.
 
Hit Counter